admin ZONE
Institute-wide registrar console
Grade Recording Report
Generate a printable grade recording sheet for a course, with blank columns for instructors and examination committees to record or verify marks.
LOGO
Ministry of Higher Education and Scientific ResearchHigher International Institute for Languages and Simultaneous TranslationGrade Recording ReportFor the Academic Year (2025-2026)Course: أعمال سنة (قاعة بحث) — Semester: First semesterPage 1 / 1| No. | Seat no. | Enrollment status | Student name | Oral10 | Written30 | Total40 | Grade |
|---|---|---|---|---|---|---|---|
| 1 | 100101 | Active | Mustafa Gamal Kamel | ||||
| 2 | 100102 | Active | Sara Ahmed Mahmoud | ||||
| 3 | 100103 | Active | Omar Khaled Saad | ||||
| 4 | 100104 | Withdrawn | Mariam Hossam Adel | ||||
| 5 | 100105 | Suspended | Youssef Tarek Fouad | ||||
| 6 | 100106 | Graduated | Habiba Sami Nabil | ||||
| 7 | 100107 | Active | Alaa Saad Moussa Mohamed Qutb | ||||
| 8 | 100108 | Active | Ahmed Mostafa Hassan Ali Erfan | ||||
| 9 | 100109 | Active | Islam Ragab Ali Gomaa | ||||
| 10 | 100110 | Active | Apreen Reda Fawzy Sharouby | ||||
| 11 | 100111 | Active | Aya Mohamed Maher Mohamed Tashtawy | ||||
| 12 | 100112 | Active | Basma Osama Ragab Hassanein | ||||
| 13 | 100113 | Active | Basma Ihab Saeed Adib Kewita | ||||
| 14 | 100114 | Active | Peter Samir Habib Azab Nanous | ||||
| 15 | 100115 | Transferred | Tasamih Mohamed Kamel Ahmed Mahmoud | ||||
| 16 | 100117 | Active | Ali Yasser Mohamed Arafat | ||||
| 17 | 100118 | Active | Hoda Sameh Abd El-Mohsen Mohamed Abu Zeid | ||||
| 18 | 32019 | Active | نور محمد بركات | ||||
| 19 | 32020 | Active | جنى رمضان عبد الرحمن | ||||
| 20 | 32021 | Active | لينا سعيد الدسوقي |
ExaminersApproved — Head of Department